Dividend Policy

Cash Dividend Stock Dividend Total Shareholders’ Meeting
Dividends Per Common Share Ex-Dividend Date Dividend from Retained Earnings Dividend from Others Ex-Dividend Date
2022 2 07/03/2023 0 0 2 6/13/2023
2021 1 07/11/2022 0 0 1 6/23/2022
2020 0.6 08/12/2021 0 0 0.6 8/11/2021
2019 0 0 0 0 6/16/2020
2018 2 7/4/2019 0 0 2 6/19/2019
2017 1.5 6/28/2018 0 0 1.5 6/12/2018
2016 1.5 6/29/2017 0 0 1.5 6/13/2017
2015 1.5 6/29/2016 0 0 1.5 6/13/2016
2014 1.8 7/2/2015 0 0 1.8 6/15/2015
2013 2 7/3/2014 0 0 2 6/17/2014
2012 1.3 7/2/2013 0 0 1.3 6/13/2013
2011 1 7/3/2012 0 0 1 6/15/2012
2010 1.25 6/30/2011 0 0 1.25 6/15/2011
2009 1 7/2/2010 0 0 1 6/17/2010
2008 0.5 7/1/2009 0 0 0.5 6/16/2009
2007 1.5 6/11/2008 0 0 1.5 5/27/2008
2006 1.7 7/12/2007 0 0 1.7 6/15/2007
2005 1.5 8/24/2006 0 0 1.5 6/14/2006
2004 2 6/30/2005 0 0 2 6/14/2005
2003 2.2 6/15/2004 0 0 2.2 5/27/2004
2002 2.2 6/2/2003 0 0 2.2 5/13/2003
2001 2 5/21/2002 0 0 2.2 5/2/2002
2000 0 1.8 0.2 7/12/2001 2 5/29/2001
1999 0 3 0 5/8/2000 3 3/13/2000
1998 0 1.873 0.127 7/20/1999 2 5/28/1999

Major Shareholders

Stock Agency

  • Capital Securities Scorp.
  • Stock Agency Add.:B2F., No.97, Sec. 2, Dunhua S. Rd., Da’an Dist., Taipei City 106, Taiwan (R.O.C.)
  • Stock Agency Tel:(02) 2702-3999
  • Stock Agency Email:agency.capital.com.tw

2023 Special Shareholders' Meeting

No special shareholders’ meeting this year